-
- Height:
- 6-1
-
- Weight:
- 150
-
- Hometown:
- West Des Moines, Iowa
-
- Position:
- DB
-
- Year:
- Fr.
-
- High School:
- Waukee
-
- gp
- 10
-
- tk
- 46.0
-
- sac
- 0.0
-
- int
- 1
-
- ffum
- 0
Bio
Honors & Awards
- Newcomer of the Year (2023)
- Letterwinner (2023)
2023 | freshman
- Appeared in every game for the Storm
- Recorded 46 total tackles, nine pass breakups, and one interception
- Voted the team’s Newcomer of the Year
High School
- A 2023 graduate of Waukee High School
- Third-team all-state in football (2023)
- Two–time first team all-conference honoree
Personal
- Son of Katy Lockhart and Eric Ritzman
- Has three siblings: AJ, Jake, and Rylan
- Majoring in accounting with a minor in coaching
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 30 | 25 | ||
| Assists | 16 | 11 | ||
| Tackles | 46.0 | 36.0 | ||
| Tackles per game | 4.6 | 4.5 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 1 | 0 | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.5 | 2.5 | ||
| Tackle for loss yards | 8 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | - | - |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | - | - |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | - | - |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | - | - |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | - | - |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | - | - |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | - | - |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | - | - |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | - | - |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | - | - |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | - | - |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | - | - |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | 0 |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | 0 |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | 0 |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | 0 |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | 0 |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | 0 |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | 0 |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | 0 |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | 0 |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | - | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | - | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | - | - | - |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Wartburg | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Buena Vista | W, 55-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Coe | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Luther | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dubuque | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Loras | L, 82-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | 1 | - | - | - | - | 0 |
| Sep 9 | at Crown (Minn.) | W, 48-46 | 1 | - | - | - | - | 0 |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | 1 | - | - | - | - | 0 |
| Sep 23 | Wartburg | L, 63-0 | 1 | - | - | - | - | 0 |
| Sep 30 | at Buena Vista | W, 55-28 | 1 | - | - | - | - | 0 |
| Oct 14 | Coe | L, 28-0 | 1 | - | - | - | - | 0 |
| Oct 21 | at Luther | W, 56-14 | 1 | - | - | - | - | 0 |
| Oct 28 | Dubuque | L, 45-21 | 1 | - | - | - | - | 0 |
| Nov 4 | at Loras | L, 82-16 | 1 | - | - | - | - | 0 |
| Nov 11 | Central (Iowa) | L, 69-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 23 | Wartburg | L, 63-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 30 | at Buena Vista | W, 55-28 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 14 | Coe | L, 28-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 21 | at Luther | W, 56-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 28 | Dubuque | L, 45-21 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 4 | at Loras | L, 82-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Central (Iowa) | L, 69-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Augustana (Ill.) | L, 49-27 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Sep 9 | at Crown (Minn.) | W, 48-46 | 3 | 2 | 5.0 | - | - | 1.0 | 4 | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Sep 16 | at Neb. Wesleyan | L, 21-13 | 8 | 1 | 9.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| Sep 23 | Wartburg | L, 63-0 | 3 | 3 | 6.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| Sep 30 | at Buena Vista | W, 55-28 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 14 | Coe | L, 28-0 | 4 | 3 | 7.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 0 |
| Oct 21 | at Luther | W, 56-14 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 28 | Dubuque | L, 45-21 | 1 | 3 | 4.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| Nov 4 | at Loras | L, 82-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central (Iowa) | L, 69-14 | 3 | 1 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 30 | 16 | 46.0 | 4.6 | 0.0 | 0 | 3.5 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| Conference | 8 | 25 | 11 | 36.0 | 4.5 | 0.0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 13 | 26.0 | 5.2 | 0.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Away | 5 | 17 | 3 | 20.0 | 4.0 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 2 | 11.0 | 3.7 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Losses | 7 | 21 | 14 | 35.0 | 5.0 | 0.0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Month | September | 5 | 19 | 9 | 28.0 | 5.6 | 0.0 | 0 | 3.0 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| October | 3 | 8 | 6 | 14.0 | 4.7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| November | 2 | 3 | 1 | 4.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Storm drop homecoming game to Kohawks
Wyatt Schaben and Zach Truitt combined for 29 tackles and 6.5 tackles for loss, but the Simpson College football team couldn’t muster enough...
October 14, 2023
Simpson falls to No. 3/4 Wartburg at home
The Simpson football team was shut out by No. 3/4 Wartburg Saturday at Buxton Stadium.
September 23, 2023
Fourth quarter comeback falls short in Lincoln
A fourth quarter comeback came up short for Simpson in its American Rivers Conference opener against Nebraska Wesleyan as the Storm fell 21-13 at...
September 16, 2023
Simpson heads to Lincoln to open A-R-C play
Coming off a thrilling 48-46 road win, Simpson heads to Lincoln to open American Rivers Conference play against Nebraska Wesleyan.
September 15, 2023
Storm score 27 unanswered points in comeback win over Crown
Simpson scored 27 unanswered points in the second half en route to a 48-46 road win over Crown, Reed Hoskins’ first win as head coach.
September 9, 2023
Vikings pull away from Simpson in second half
The Simpson College football team dropped its season opener to Augustana by a score of 49-27 on Saturday evening at Buxton Stadium.
September 2, 2023




