2022-23 Football Statistics - Simpson

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 J Jensen III........ 10 202-361-11 56.0% 2635 23 80 263.5
4 Brett Bobinet....... 8 17-36-1 47.2% 197 0 38 24.6
10 Jerad Fischer....... 7 3-4-0 75.0% 78 1 43 11.1
17 Hunter Dahlgren..... 10 0-1-0 .0% 0 0 0 0.0
Totals 10 222-12 55.2% 2910 24 80 291.0
Opponent 10 205-8 66.6% 2856 31 78 285.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

7 Desmond Alexander... 10 148 613 54 559 3.8 3 38 55.9
35 Aubrey Gillard...... 10 100 365 35 330 3.3 0 49 33.0
36 Briley Hayes........ 5 17 67 3 64 3.8 1 14 12.8
28 Marcus Kolesar...... 3 12 40 2 38 3.2 0 7 12.7
8 Reed Worth.......... 10 4 37 0 37 9.3 0 11 3.7
10 Jerad Fischer....... 7 7 33 1 32 4.6 0 15 4.6
26 Jeff Rasmussen Jr... 1 3 10 0 10 3.3 0 7 10.0
25 Cooper Robinson..... 1 1 2 0 2 2.0 0 2 2.0
16 Zander Wondrash..... 10 1 0 1 -1 -1.0 0 0 -0.1
15 Terrhyn Jacoby...... 10 1 0 4 -4 -4.0 0 0 -0.4
11 Gavin O'Steen....... 4 1 0 4 -4 -4.0 0 0 -1.0
2 Cameron Jones....... 10 1 0 5 -5 -5.0 0 0 -0.5
20 Micah Baumhoefener.. 8 1 0 12 -12 -12.0 0 0 -1.5
4 Brett Bobinet....... 8 7 5 38 -33 -4.7 0 4 -4.1
1 J Jensen III........ 10 56 83 176 -93 -1.7 2 14 -9.3
Totals 10 360 1255 335 920 2.6 6 49 92.0
Opponent 10 443 2495 153 2342 5.3 30 77 234.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

8 Reed Worth.......... 10 66 6.6 1157 115.7 17.5 13 80
17 Hunter Dahlgren..... 10 33 3.3 487 48.7 14.8 4 45
2 Cameron Jones....... 10 35 3.5 412 41.2 11.8 3 39
13 Eldred Boria........ 8 18 2.3 187 23.4 10.4 2 22
49 Cole Romdall........ 10 22 2.2 175 17.5 8.0 0 25
11 Gavin O'Steen....... 4 14 3.5 157 39.3 11.2 0 39
7 Desmond Alexander... 10 14 1.4 116 11.6 8.3 2 21
88 Tim Wilburn......... 5 3 0.6 57 11.4 19.0 0 24
35 Aubrey Gillard...... 10 7 0.7 50 5.0 7.1 0 11
89 Isaiah Morgan....... 4 3 0.8 35 8.8 11.7 0 19
85 Brody Fishman....... 5 2 0.4 32 6.4 16.0 0 17
87 Cole Staska......... 6 2 0.3 25 4.2 12.5 0 20
14 Max Robinson........ 7 1 0.1 11 1.6 11.0 0 11
84 Logan Seymore....... 1 1 1.0 8 8.0 8.0 0 8
36 Briley Hayes........ 5 1 0.2 1 0.2 1.0 0 1
18 Tristan Bushey...... 5 0 0.0 0 0.0 - 0 0
Totals 10 222 - 2910 291.0 13.1 24 80
Opponent 10 205 - 2856 285.6 13.9 31 78
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

10 Jerad Fischer....... 7 41 41.0 41 0 0 0 0
29 Zach Steenhoek...... 1 111 37.0 46 0 0 2 0
1 J Jensen III........ 10 101 33.7 42 0 0 2 0
15 Terrhyn Jacoby...... 10 925 33.0 55 0 7 2 1
2K Parker Hansen....... 5 32 32.0 32 0 1 0 0
87 Cole Staska......... 6 33 16.5 20 0 0 0 0
98 Devin Patterson..... 3 -16 -16.0 0 0 0 0 1
Totals 10 1233 28.0 55 0 8 6 5
Opponent 10 1102 35.5 54 2 10 7 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

15 Terrhyn Jacoby...... 10 1 3 33% 39 6 6 100% 9
2K Parker Hansen....... 5 2 5 40% 37 9 9 100% 15
20 Micah Baumhoefener.. 8 2 4 50% 31 12 14 86% 18
Totals 10 5 12 42% 39 27 29 93% 42
Opponent 10 3 6 50% 39 57 65 88% 66
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

7 Desmond Alexander... 1 21 21.0 0 21 - - - - -
86 Matthew Carr........ 1 19 19.0 0 19 - - - - -
35 Aubrey Gillard...... 1 1 1.0 0 1 - - - - -
45 Alex Hommer......... 1 20 20.0 0 20 - - - - -
21 Mason Little........ 1 0 0.0 0 0 - - - - -
39 Nico Pelkey......... 1 -1 -1.0 0 0 - - - - -
22 Grant Sturm......... - - - - - 1 14 14.0 0 14
8 Reed Worth.......... - - - - - 2 19 9.5 0 11
15 Terrhyn Jacoby...... 8 215 26.9 0 70 - - - - -
85 Brody Fishman....... 11 203 18.5 0 29 - - - - -
11 Gavin O'Steen....... 11 280 25.5 0 59 - - - - -
2 Cameron Jones....... 19 421 22.2 0 49 - - - - -
Totals 55 1179 21.4 0 70 3 33 11.0 0 14
Opponent 35 729 20.8 1 94 12 232 19.3 4 60
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Reed Worth.......... 78 7.8 0 13 - 0 - - - - 0
7 Desmond Alexander... 30 3.0 3 2 0 - - - - - 0
17 Hunter Dahlgren..... 24 2.4 - 4 - - - - - - 0
20 Micah Baumhoefener.. 18 2.3 0 - - - - - 12 2 0
2 Cameron Jones....... 18 1.8 0 3 0 - - - - - -
2K Parker Hansen....... 15 3.0 - - - - - - 9 2 0
13 Eldred Boria........ 12 1.5 - 2 - - - - - - -
1 J Jensen III........ 12 1.2 2 - - - - - 0 - 0
15 Terrhyn Jacoby...... 9 0.9 0 - 0 - 0 - 6 1 0
36 Briley Hayes........ 6 1.2 1 0 - - - - - - -
3 Tommy Hockemeier.... 2 0.2 - - - - 0 - 0 - 1
Totals 224 22.4 6 24 0 0 0 0 27 5 1
Opponent 496 49.6 30 31 1 4 3 2 57 3 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

33 Wyatt Schaben....... 10 50 48 98.0 5.5-13 1.0-8 2-14 2 2 1-0 0
46 Zach Truitt......... 10 43 32 75.0 2.5-5 0.0-0 0-0 1 2 0-0 0
15 Terrhyn Jacoby...... 10 38 13 51.0 0.0-0 0.0-0 1-44 1 0 0-0 0
9 Micheal Robinson Jr. 10 37 50 87.0 9.0-24 0.5-2 0-0 1 1 2-0 0
45 Alex Hommer......... 8 28 13 41.0 2.0-7 0.0-0 0-0 0 0 1-0 0
5 Keegan Grimes....... 10 27 14 41.0 0.5-2 0.0-0 0-0 2 0 0-0 2
0 Laronte Lewis....... 10 20 17 37.0 6.0-30 1.0-12 0-0 2 0 1-0 2
3 Tommy Hockemeier.... 10 18 6 24.0 1.0-3 0.0-0 1-0 4 0 0-0 0
21 Mason Little........ 10 18 10 28.0 0.0-0 0.0-0 3-39 1 0 0-0 0
16 Zander Wondrash..... 10 18 25 43.0 0.5-2 0.0-0 1-0 2 1 0-0 0
39 Nico Pelkey......... 10 17 13 30.0 0.0-0 0.0-0 0-0 0 1 1-0 0
19 Mekhi Holmes........ 7 13 14 27.0 0.0-0 0.0-0 0-0 1 0 0-0 0
94 Sam Wolff........... 10 13 15 28.0 3.0-13 1.5-8 0-0 1 1 0-0 0
12 CJ Hangartner....... 9 10 13 23.0 1.0-3 0.0-0 0-0 1 0 0-0 0
48 Jaxon Carlson....... 10 9 16 25.0 3.0-15 1.0-6 0-0 0 0 0-0 0
34 Zach Wemhoff........ 9 9 12 21.0 1.0-2 0.0-0 0-0 0 0 0-0 0
73 Garrett Montgomery.. 9 5 6 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
22 Grant Sturm......... 6 5 1 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Austin Foster....... 4 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
97 Jeremyah Garland.... 8 4 7 11.0 0.5-1 0.0-0 0-0 0 0 0-0 0
43 Alex Boyle.......... 5 3 2 5.0 1.0-11 0.0-0 0-0 0 0 0-0 0
99 Darin Gordon........ 5 3 3 6.0 0.0-0 0.0-0 0-0 1 0 0-0 0
27 Dillan Gulley....... 8 3 1 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
93 Cam McCollaugh...... 4 3 5 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
92 Tanner Sink......... 6 3 2 5.0 0.5-1 0.0-0 0-0 0 0 0-0 0
91 Nicholas Warrington. 10 2 4 6.0 1.0-1 - - - - 1 1 - - -
2B Cortez Brown........ 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
77 Brady Clark......... 10 1 0 1.0 0.0 - - - - - - - - - -
36 Briley Hayes........ 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Shawn Howard........ 5 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Colin Hubbell....... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5Q Miles Kinney........ 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
49 Cole Romdall........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Desmond Alexander... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Micah Baumhoefener.. 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Stephen Brower...... 1 0 1 1.0 0.0 - - - - - - - - - -
38 Jerrell Carter Jr... 1 0 1 1.0 0.0 - - - - - 1 - - - -
17 Hunter Dahlgren..... 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2K Parker Hansen....... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Mason Ramirez....... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Ben Wilson.......... 1 0 1 1.0 0.0 - - - - - - - - - -
8 Reed Worth.......... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 352 772.0 38.0-133 5.0-36 8-97 23 9 7-0 5
Opponent 10 - 376 768.0 78.0-312 22.0-174 12-184 37 13 13-91 7