59 Jonathon Masterson
-
- Height:
- 5-11
-
- Weight:
- 265
-
- Hometown:
- Overland Park, Kan.
-
- Position:
- DL
-
- Year:
- Jr.
-
- High School:
- Shawnee Mission West
-
- Experience:
- 2P
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2016 | sophomore
Saw action in three games ... played sparingly at Wis.-Stout (9/3), Illinois College (9/10) and Dubuque (9/17).
2015 | freshman
Did not appear in a varsity game.
High School
A 2015 graduate of Shawnee Mission West High School ... coached by Tim Callaghan ... named all-state honorable mention in 2015 ... three-year letterwinner in football ... also lettered in wrestling and baseball.
Personal
Born Feb. 15, 1997 ... son of Dave and Kim Masterson ... has one brother, James ... majoring in athletic training.
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 30 | Central (Iowa) | L, 35-17 |
| Oct 7 | at Loras | W, 31-21 |
| Oct 14 | Luther | W, 38-17 |
| Oct 21 | at Dubuque | L, 28-27 |
| Oct 28 | Buena Vista | W, 49-21 |
| Nov 4 | at Neb. Wesleyan | L, 45-38 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | - | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wis.-Stout | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Col. | W, 45-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Wartburg | L, 40-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Coe | W, 38-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Central (Iowa) | L, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Loras | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Luther | W, 38-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dubuque | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Buena Vista | W, 49-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Neb. Wesleyan | L, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |




