Simpson College vs. Grinnell College
5/3/2011 at Grinnell, Iowa (North Diamond)
Simpson College 11 (21-13)

Player AB R H RBI BB SO PO A LOB
 
Tyler Crandell cf 2 0 1 2 0 0 0 0 0
   Brett Crable cf 2 0 1 2 0 0 0 0 3
Dave Johnson ss 4 1 1 0 1 0 0 4 1
Colton Calvert rf 2 1 1 0 0 0 0 0 0
   Jake Barr ph 3 1 1 1 0 1 1 0 5
Brad Agan 3b 2 0 0 1 0 1 0 0 0
   Blake Heitmeier ph 2 2 2 0 0 0 0 0 0
Justin Svehla 1b 4 0 2 1 0 0 7 1 0
   Tyler Craig ph 1 0 0 0 0 1 0 0 0
Trent Svehla dh 1 1 0 0 1 0 0 0 0
   Bobby Bieniek dh 1 0 0 0 1 1 0 0 0
   Taylor Nelson rf 1 0 1 0 0 0 0 0 0
Grant Thomas c 3 2 0 0 2 1 9 0 1
Tyler Pearson lf 1 1 1 1 0 0 0 0 0
   John Hupp lf 2 1 0 1 0 0 0 0 2
Ethan Hale 2b 2 1 1 2 1 1 1 3 0
Kyle Pullins p 0 0 0 0 0 0 0 0 0
   John Russell p 0 0 0 0 0 0 0 0 0
   Michael Chia p 0 0 0 0 0 0 0 0 0
   Warren Drucker p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 6 6 18 8 12
Grinnell College 13 (14-15)

Player AB R H RBI BB SO PO A LOB
 
Drew Davis cf 3 2 1 0 1 1 4 0 2
Kainoa Inafuku ss 4 1 0 0 0 1 2 1 0
Mike Nodzenski c 4 3 3 6 0 1 6 0 0
Greg Suryn lf 4 3 3 2 0 0 1 0 0
Ryan Fletcher 1b 3 0 2 1 0 1 7 0 0
Mike Bogard 3b 4 2 2 1 0 0 0 0 2
Matt Blumenreich 2b 3 1 1 0 1 0 0 5 0
Colin Tremblay dh 4 1 0 1 0 1 0 0 1
Jason Kemis rf 3 0 0 0 1 3 1 0 0
Andrew Kelley p 0 0 0 0 0 0 0 2 0
   Jason Ormond p 0 0 0 0 0 0 0 0 0
   TJ Goetz p 0 0 0 0 0 0 0 0 0
   Andrew Myers p 0 0 0 0 0 0 0 0 0
   Ben Pope p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 11 3 8 21 8 5
Score by Innings R H E
 
Simpson 0 4 1 0 1 5 0 11 12 4
Grinnell 2 4 1 3 3 0 X 13 12 1
Simpson College: E - Dave Johnson; Brad Agan; Justin Svehla; Warren Drucker. 2B - Tyler Crandell; Brett Crable; Colton Calvert; Taylor Nelson. 3B - Dave Johnson; Blake Heitmeier. RBI - Tyler Crandell 2; Brett Crable 2; Jake Barr; Brad Agan; Justin Svehla; Tyler Pearson; John Hupp; Ethan Hale 2.
Grinnell College: E - Jason Ormond. 2B - Drew Davis; Greg Suryn. 3B - Greg Suryn; Ryan Fletcher; Mike Bogard. HR - Mike Nodzenski 2; Greg Suryn. RBI - Mike Nodzenski 6; Greg Suryn 2; Ryan Fletcher; Mike Bogard; Colin Tremblay. SB - Drew Davis; Ryan Fletcher; Mike Bogard.
Simpson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Pullins (L, 0-1) 2.0 4 7 3 2 3 2 1 0 1 0 11 14 1 2 0
John Russell 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 0
Michael Chia 1.0 4 3 2 0 1 0 0 0 0 0 7 7 1 1 0
Warren Drucker 1.0 3 3 0 0 1 1 0 0 0 0 7 7 0 2 0
Brett Crable 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 6.0 12 13 5 3 8 3 1 0 1 0 32 36 2 8 0
Grinnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Kelley (W, 2-1) 3.0 5 5 5 2 1 0 1 0 0 0 14 16 3 5 0
Jason Ormond 1.0 0 0 0 0 2 0 0 0 1 0 3 5 1 0 0
TJ Goetz 1.0 2 1 1 2 0 0 1 0 0 0 5 7 3 0 0
Andrew Myers 0.2 4 5 5 1 1 0 0 0 2 0 6 9 0 1 0
Ben Pope (Sv, 1) 1.1 1 0 0 1 2 0 0 0 1 0 5 7 0 2 0
Totals 7.0 12 11 11 6 6 0 2 0 4 0 33 44 7 8 0
Simpson College: Batters Faced - Brett Crable 3; Kyle Pullins 14; John Russell 5; Michael Chia 7; Warren Drucker 7. WP - Kyle Pullins. HBP - Kyle Pullins.
Grinnell College: Batters Faced - Andrew Kelley 16; Jason Ormond 5; TJ Goetz 7; Andrew Myers 9; Ben Pope 7. WP - Andrew Kelley; TJ Goetz. HBP - Jason Ormond; Andrew Myers 2; Ben Pope.
Umpires - HP: Matt Badeaux , 1B: Dean Kirkpartrick
Start: 4:53 pm Duration: 2:12 Attendance: 78