Simpson vs. Buena Vista Univ.
4/23/2011 at Storm Lake, Iowa (BVU/SL Field)
Simpson 1 (18-11, 11-6 IIAC)

Player AB R H RBI BB SO PO A LOB
 
Tyler Crandell cf 3 0 0 0 0 1 0 0 0
   Taylor Nelson cf 0 0 0 0 0 0 0 0 0
Dave Johnson ss 2 1 2 0 0 0 1 2 0
   Brett Crable ss 1 0 0 0 0 1 0 0 1
Zach Smith dh 2 0 1 0 0 0 0 0 0
   Bobby Bieniek ph 1 0 0 0 0 1 0 0 0
Colton Calvert rf 2 0 0 0 0 1 1 0 1
   Tyler Pearson rf 1 0 0 0 0 1 0 0 0
Jake Barr lf 2 0 1 1 0 0 0 0 0
   John Hupp lf 1 0 1 0 0 0 1 0 0
Justin Svehla 1b 2 0 1 0 0 1 2 1 0
   Tyler Craig 1b 1 0 0 0 0 1 0 0 1
Drew Yarkosky c 2 0 0 0 0 0 5 0 2
   Grant Thomas c 1 0 0 0 0 0 0 0 0
Blake Heitmeier 3b 1 0 0 0 0 1 1 1 0
   Michael Chia 3b 2 0 0 0 0 1 1 0 0
Ethan Hale 2b 1 0 0 0 0 0 3 0 0
   Zack Buehrer 2b 2 0 1 0 0 0 0 0 0
Chris Dorff p 0 0 0 0 0 0 0 2 0
   John Russell 0 0 0 0 0 0 1 0 0
   Matt Russell 0 0 0 0 0 0 2 1 0
   Kyle Pullins p 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 0 9 18 7 5
Buena Vista Univ. 15 (18-11, 9-6 IIAC)

Player AB R H RBI BB SO PO A LOB
 
B Blum ss 3 2 1 2 1 0 0 4 0
Yossi 3b 3 0 1 2 1 0 1 0 0
    Davis 3b 0 0 0 0 0 0 0 0 0
Hoffman lf 3 1 1 2 0 0 0 0 0
    Maxwell lf 1 0 0 0 0 0 1 0 0
Kloewer c 3 1 1 2 0 0 6 0 2
    Eddie c 1 1 1 0 0 0 3 0 0
Scheetz 1b 3 3 2 2 1 1 6 0 2
Paletta dh 3 1 2 0 0 0 0 0 0
    Schlecht dh 1 0 1 1 0 0 0 0 0
Compton rf 3 2 3 2 0 0 1 0 0
    Sibigtroth rf 1 0 0 0 0 0 1 0 0
Colo 2b 3 2 0 0 0 0 0 1 0
    Foxx 2b 1 0 0 0 0 1 0 0 0
Case cf 3 2 2 1 0 1 2 1 0
    McCollough 1 0 0 0 0 1 0 0 0
    Croghan cf 0 0 0 0 0 0 0 0 0
Kock p 0 0 0 0 0 0 0 1 0
    Lefeber 0 0 0 0 0 0 0 0 0
    Stone p 0 0 0 0 0 0 0 0 0
Totals 33 15 15 14 3 4 21 7 4
Score by Innings R H E
 
Simpson 0 0 0 1 0 0 0 1 7 1
Buena Vista 0 7 2 4 2 0 X 15 15 0
Simpson: E - Blake Heitmeier. 2B - Dave Johnson; Zack Buehrer. RBI - Jake Barr.
Buena Vista Univ.: 2B - Paletta; Schlecht; Compton. 3B - Kloewer; Case. HR - Scheetz. RBI - B Blum 2; Yossi 2; Hoffman 2; Kloewer 2; Scheetz 2; Schlecht; Compton 2; Case. SB - Colo.
Simpson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Dorff (L, 6-3) 3.0 9 9 9 2 2 1 1 0 1 0 19 22 3 4 0
John Russell 1.0 4 4 4 0 0 0 0 0 0 0 7 7 1 2 0
Matt Russell 1.0 2 2 2 1 0 0 1 0 0 0 4 5 2 0 0
Kyle Pullins 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 6.0 15 15 15 3 4 1 2 0 1 0 33 37 7 6 0
Buena Vista IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kock (W, 1-2) 5.0 6 1 1 0 6 0 0 0 0 0 20 20 3 5 0
Lefeber 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Stone 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 7.0 7 1 1 0 9 0 0 0 0 0 27 27 5 6 0
Simpson: Batters Faced - Chris Dorff 22; John Russell 7; Matt Russell 5; Kyle Pullins 3. WP - Chris Dorff; Matt Russell. HBP - Chris Dorff.
Buena Vista Univ.: Batters Faced - Kock 20; Lefeber 4; Stone 3.

Start: 2:50pm Duration: 1:40 Attendance: 160

Game: SIMM29