Simpson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.15 | .178 | 10.21 | 1.30 | 1.53 | 13.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-18 (.438) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 2 |
| Home | 4-4 |
| Away | 1-8 |
| Neutral | 9-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Luther | W, 3-0 |
| Oct 21 | vs. Chicago | L, 3-0 |
| Oct 21 | vs. Lawrence | W, 3-2 |
| Oct 22 | at Elmhurst | L, 3-0 |
| Oct 22 | vs. North Central (Ill.) | W, 3-1 |
| Oct 27 | Buena Vista | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8 | ||
| Sets | 117 | 27 | ||
| Kills | 1305 | 308 | ||
| Kills per set | 11.15 | 11.41 | ||
| Errors | 586 | 159 | ||
| Total Attacks | 4037 | 996 | ||
| Hitting Percentage | .178 | .150 | ||
| Assists | 1194 | 288 | ||
| Assists per set | 10.21 | 10.67 | ||
| Service Aces | 179 | 52 | ||
| Service Errors | 209 | 53 | ||
| Service Aces per set | 1.53 | 1.93 | ||
| Reception Errors | 131 | 36 | ||
| Digs | 1628 | 426 | ||
| Digs per set | 13.91 | 15.78 | ||
| Block Solo | 72 | 6 | ||
| Block Assist | 161 | 54 | ||
| Block Total | 152 | 33 | ||
| Blocks per set | 1.30 | 1.22 | ||
| Block Errors | 47 | 7 | ||
| Ball Handling Errors | 24 | 17 | ||
| Points | 1636.5 | 393.0 | ||
| Points per set | 14.0 | 14.6 | ||
| Home Attendance | 3609 | 3364 | ||
| Home Attendance average | 451 | 841 | ||




