Simpson vs. Wartburg at Waverly, IA
11/2/2011 at 7 p.m.
11/2/2011 at 7 p.m.
|
Simpson
0 |
Wartburg
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simpson (13-5-2) | 0 | 0 | 0 |
| Wartburg (16-1-2) | 5 | 1 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wartburg | 1:48 | Anna Aquino (8) (Katy Wendt) | |
| Wartburg | 8:37 | Kelli Anderson (8) (Katy Wendt & Kaylee Benning) | lower right corner |
| Wartburg | 10:01 | Chelsea Frye (15) (Katy Wendt) | |
| Wartburg | 33:05 | Chelsea Frye (15) (Katy Wendt) | |
| Wartburg | 34:42 | Taylor Shaw (1) (Taylor Vermie) | |
| -- 2nd -- | |||
| Wartburg | 75:47 | Taylor Vermie (2) (Cathy Reiter) | on the rebound |
Simpson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Jessica Toyne | GK | 0 | 0 | 0 | 0 | |
| 1 | Megan Petersen * | GK | 0 | 0 | 0 | 0 | |
| 3 | Chelsea Winegard * | D | 0 | 0 | 0 | 0 | |
| 4 | Amber Johnson | F | 0 | 0 | 0 | 0 | |
| 5 | Andrea Duncan * | D | 1 | 0 | 0 | 0 | |
| 7 | Corie Peterson | D | 0 | 0 | 0 | 0 | |
| 10 | Ashley Motter * | D | 0 | 0 | 0 | 0 | |
| 12 | Katherine Bird * | F | 2 | 2 | 0 | 0 | |
| 15 | Lacey Davis * | F | 1 | 0 | 0 | 0 | |
| 16 | Alexandra Stucky | D | 0 | 0 | 0 | 0 | |
| 18 | Susan Leslie * | 1 | 1 | 0 | 0 | ||
| 21 | Ashlee Krider * | F | 1 | 1 | 0 | 0 | |
| 22 | Nicole Dillenburg * | 2 | 0 | 0 | 0 | ||
| 23 | Kara Lovik * | D | 0 | 0 | 0 | 0 | |
| 24 | Nicole Pirie * | F | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Jessica Toyne | 4 | 1 | 3 | 15:22 | ||
| 1 | Megan Petersen | 13 | 5 | 8 | 74:38 | ||
| TOTALS | 17 | 6 | 11 | 90:00 | |||
Wartburg | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Monica Noti * | gk | 0 | 0 | 0 | 0 | |
| 2 | Shaleigh Werkman | 1 | 1 | 0 | 0 | ||
| 4 | Krista Pederson | 1 | 0 | 0 | 0 | ||
| 5 | Anna Aquino * | 3 | 3 | 1 | 0 | ||
| 6 | Katy Wendt * | 1 | 1 | 0 | 4 | ||
| 7 | Kelli Anderson * | 3 | 2 | 1 | 0 | ||
| 8 | Lindsey Boyke | 0 | 0 | 0 | 0 | ||
| 10 | Cathy Reiter * | 2 | 1 | 0 | 1 | ||
| 11 | Mary O'Loughlin | 1 | 0 | 0 | 0 | ||
| 12 | Kaylee Benning * | 1 | 1 | 0 | 1 | ||
| 13 | Cassie Ricci | 0 | 0 | 0 | 0 | ||
| 14 | Taylor Shaw | 2 | 2 | 1 | 0 | ||
| 16 | Mackenzie Moore * | 0 | 0 | 0 | 0 | ||
| 17 | Rachel Torry * | 4 | 2 | 0 | 0 | ||
| 18 | Brinkly Werkman | 0 | 0 | 0 | 0 | ||
| 19 | Whitney Larish | 1 | 0 | 0 | 0 | ||
| 20 | Lauren Bauer * | 0 | 0 | 0 | 0 | ||
| 21 | Jess Macauley * | 1 | 1 | 0 | 0 | ||
| 23 | Taylor Vermie | 1 | 1 | 1 | 1 | ||
| 24 | Chelsea Frye * | 2 | 2 | 2 | 0 | ||
| 25 | Ashley Kerns | 0 | 0 | 0 | 0 | ||
| 26 | Ashley Frush | 1 | 0 | 0 | 0 | ||
| 27 | Emma Nelson | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 17 | 6 | 7 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Monica Noti (W, 15-1-1) | 5 | 0 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 4 | 9 |
| Wartburg | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 6 | 11 |
| Wartburg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 1 | 2 |
| Wartburg | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 3 | 6 |
| Wartburg | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Soccer Field Game Length: 1:50 hr Attendance: 175 Referee: Tyler Turner Asst. Referee: Chris Civitat : Kelly Himschoot Timekeeper: M Youde Scorer: KJ Kuhens |
* Starter




