true
Wartburg College at Simpson
@ Cowles Fieldhouse - Indianola, Iowa
2/23/2012 at 7:00PM
@ Cowles Fieldhouse - Indianola, Iowa
2/23/2012 at 7:00PM
|
Wartburg
63 |
Simpson
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wartburg (18-8) | 30 | 33 | 63 |
| Simpson (20-5) | 33 | 33 | 66 |
Wartburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wilson, Leslie - f | 36 | 5-8 | 0-0 | 6-8 | 3 | 5 | 8 | 2 | 2 | 0 | 6 | 2 | 16 |
| 32 | Dirks, Terri - f | 25 | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 5 |
| 44 | Emrich, Allison - c | 14 | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 1 |
| 03 | Weidemann, Abi - g | 27 | 9-14 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 3 | 22 |
| 11 | Reiter, Stephanie - g | 27 | 2-7 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Reiter, Cathy | 19 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 12 | Halstead, Holly | 12 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Timmermans, Emily | 19 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 40 | Sadecky, Maddie | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| 42 | Rustad, Morgan | 11 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
4-8 50.0% |
15-18 83.3% |
12 | 19 | 31 | 11 | 11 | 6 | 25 | 24 | 63 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cathy Kain - F | 19 | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
| 44 | Kate Nielsen - F | 29 | 10-20 | 0-1 | 6-8 | 8 | 2 | 10 | 1 | 2 | 0 | 3 | 0 | 26 |
| 10 | Ashley Rogers - G | 23 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
| 25 | Chelsie Rohrs - G | 24 | 1-5 | 0-3 | 1-2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| 45 | Stacey Schutjer | 34 | 8-12 | 0-1 | 1-2 | 4 | 5 | 9 | 1 | 0 | 3 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jamie Elbert | 16 | 2-8 | 1-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 5 |
| 22 | Kelsie Reeves | 17 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 |
| 31 | Ali Sokol | 19 | 2-8 | 1-2 | 5-6 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 10 |
| 34 | Nicole Crisp | 13 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 0 |
| 43 | Alicia Goetz | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 50 | Jess Fraser | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
3-18 16.7% |
15-22 68.2% |
24 | 13 | 37 | 12 | 12 | 7 | 17 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Wartburg-None; Simpson-None. Officials: Phil Streit, Bob Rabey, Nicole Wiltgen Attendance: 0 Time: 7:00PM |




