true
Simpson College at Central College
@ Pella, Iowa
2-15-12 at 6:00 pm
@ Pella, Iowa
2-15-12 at 6:00 pm
|
Simpson
81 |
Central (Iowa)
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Simpson (19-5, 12-3 conf.) | 42 | 39 | 81 |
| Central (Iowa) (6-18, 1-14 conf.) | 29 | 34 | 63 |
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cathy Kain - F | 24 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 44 | Kate Nielsen - F | 27 | 7-9 | 0-1 | 11-12 | 2 | 7 | 9 | 2 | 4 | 2 | 5 | 2 | 25 |
| 10 | Ashley Rogers - G | 21 | 1-1 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| 25 | Chelsie Rohrs - G | 18 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 45 | Stacey Schutjer | 22 | 2-9 | 1-2 | 3-3 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jamie Elbert | 21 | 4-10 | 2-7 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 11 |
| 22 | Kelsie Reeves | 19 | 0-2 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 24 | Kara Engebretson | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ali Sokol | 23 | 2-6 | 0-1 | 7-9 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 11 |
| 34 | Nicole Crisp | 14 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 4 |
| 41 | Morgan Terpstra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Pj Estell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alicia Goetz | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jess Fraser | 6 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
4-20 20.0% |
37-42 88.1% |
11 | 22 | 33 | 11 | 16 | 4 | 19 | 18 | 81 | ||
Central (Iowa) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bacon, Cory | 18 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 7 | 2 | 0 | 5 | 2 | 5 |
| 21 | Schuring, Kelsey | 23 | 3-8 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 7 |
| 24 | Paulson, Sarah | 26 | 4-11 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 9 |
| 43 | Schwartz, Alyssa | 31 | 2-6 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 2 | 7 |
| 55 | Pierce, Bry | 17 | 2-7 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Richardson, Kalli | 12 | 1-6 | 1-4 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 5 |
| 34 | Sarcone, Annie | 8 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 35 | Beaird, Hilary | 10 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| 40 | Vander Molen, Kenzie | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 44 | Strasko, Nicole | 17 | 3-5 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 6 |
| 45 | Baker, AJ | 19 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 50 | Kelderman, Courtney | 2 | 0-1 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Hopkins, Melanie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Stika, Jessy | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
4-15 26.7% |
15-21 71.4% |
16 | 20 | 36 | 16 | 11 | 1 | 26 | 25 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Simpson-None; Central (Iowa)-None. Officials: Rich Chopony, Bob Raney, Tyler Eason Attendance: 300 Time: 6:00 pm |




