true
Coe at Simpson
@ Cowles Fieldhouse - Indianola, Iowa
2/1/2012 at 6:00 pm
@ Cowles Fieldhouse - Indianola, Iowa
2/1/2012 at 6:00 pm
|
Coe
66 |
Simpson
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coe (15-6, 9-3 IIAC) | 28 | 38 | 66 |
| Simpson (15-5, 8-3 IIAC) | 36 | 57 | 93 |
Coe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Waskow, Kayla - f | 25 | 4-8 | 0-0 | 5-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 13 |
| 32 | Halvorson, Mary - f | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Hayes, Megan - c | 17 | 1-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 5 |
| 12 | Ware, Leslie - g | 30 | 5-9 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 7 | 2 | 11 |
| 13 | Breitbach, Hannah - g | 26 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jipp, Lindsey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olerud, Jordan | 9 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Jipp, Kelsey | 19 | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 2 |
| 25 | Waskow, Sarah | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Buckles, Lindsey | 18 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 45 | Kray, Caitlin | 20 | 5-7 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 0 | 13 |
| 52 | Reed, Mackenzie | 10 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
3-15 20.0% |
11-15 73.3% |
8 | 23 | 31 | 10 | 11 | 2 | 25 | 14 | 66 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cathy Kain - F | 24 | 3-4 | 1-1 | 1-2 | 3 | 0 | 3 | 7 | 5 | 0 | 1 | 1 | 8 |
| 44 | Kate Nielsen - F | 23 | 4-6 | 1-1 | 4-4 | 0 | 8 | 8 | 1 | 4 | 1 | 2 | 2 | 13 |
| 10 | Ashley Rogers - G | 15 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 8 |
| 25 | Chelsie Rohrs - G | 20 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| 45 | Stacey Schutjer | 25 | 10-14 | 0-2 | 1-1 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jamie Elbert | 17 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| 22 | Kelsie Reeves | 23 | 2-7 | 2-6 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | 8 |
| 24 | Kara Engebretson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Ali Sokol | 22 | 2-6 | 0-1 | 1-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 0 | 5 |
| 34 | Nicole Crisp | 16 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 8 |
| 43 | Alicia Goetz | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Jess Fraser | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
13-26 50.0% |
12-15 80.0% |
6 | 24 | 30 | 28 | 16 | 3 | 19 | 13 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Coe-None; Simpson-None. Officials: Carson Hattel, Travis Carrel, Joel Oswald Attendance: 597 Time: 6:00 pm |




