true
Simpson at Wartburg College
@ Levick Arena (Waverly, IA)
12/3/2011 at 2 p.m.
@ Levick Arena (Waverly, IA)
12/3/2011 at 2 p.m.
|
Simpson
54 |
Wartburg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Simpson (5-2, 1-1 IIAC) | 22 | 32 | 54 |
| Wartburg (6-1, 2-0 IIAC) | 33 | 38 | 71 |
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ali Sokol - F | 25 | 2-3 | 2-3 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
| 34 | Nicole Crisp - G | 16 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 |
| 22 | Kelsie Reeves - G | 24 | 1-7 | 0-4 | 5-6 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 7 |
| 25 | Chelsie Rohrs - G | 20 | 0-3 | 0-3 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 45 | Stacey Schutjer | 29 | 4-12 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Rogers | 17 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| 44 | Kate Nielsen | 23 | 3-9 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 8 |
| 40 | Cathy Kain | 20 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 13 | Jamie Elbert | 21 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 50 | Jess Fraser | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-54 27.8% |
7-26 26.9% |
17-21 81.0% |
10 | 17 | 27 | 10 | 8 | 0 | 15 | 21 | 54 | ||
Wartburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dirks, Terri | 25 | 4-5 | 1-2 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 4 | 9 |
| 22 | Wilson, Leslie | 35 | 4-6 | 0-0 | 4-4 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 2 | 12 |
| 11 | Reiter, Stephanie | 31 | 4-11 | 3-7 | 6-6 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 1 | 17 |
| 03 | Weidemann, Abi | 31 | 4-9 | 0-0 | 8-8 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 1 | 16 |
| 40 | Sadecky, Maddie | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Rustad, Morgan | 30 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 4 | 2 |
| 34 | Timmermans, Emily | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 44 | Emrich, Allison | 8 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Jacobs, Carly | 12 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 20 | Sager, Alyssa | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
23-46 50.0% |
6-12 50.0% |
19-20 95.0% |
6 | 32 | 38 | 19 | 8 | 1 | 19 | 16 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Simpson-None; Wartburg-None. Officials: Rich Choponis, David Lankton, Jill Hartzel Attendance: 850 Time: 2 p.m. |




