true
Cornell (Iowa) at Simpson
@ Indianola, Iowa (Cowles Fieldhouse)
11/30/2011 at 6:00 pm
@ Indianola, Iowa (Cowles Fieldhouse)
11/30/2011 at 6:00 pm
|
Cornell College
60 |
Simpson
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cornell College (2-3, 0-1 IIAC) | 26 | 27 | 7 | 60 |
| Simpson (5-1, 1-0 IIAC) | 32 | 21 | 10 | 63 |
Cornell College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Cecchetti, Teresa - f | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Woods, Morgan - f | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| 44 | Marie-Lidd, Camille - c | 16 | 4-11 | 0-0 | 3-6 | 5 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | 11 |
| 11 | de Jonge, Leonie - g | 13 | 1-2 | 1-2 | 0-0 | 0 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 3 |
| 33 | Schilling, Kathryn - g | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mulloy, Rikki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harris, Chelsea | 11 | 1-2 | 1-2 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 23 | Waskosky, Rose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tweito, Kelly | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dicus, Taylor | 13 | 4-7 | 0-0 | 0-0 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| 51 | Pearce, India | 7 | 0-3 | 0-1 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-7 28.6% |
5-8 62.5% |
9 | 16 | 25 | 7 | 4 | 0 | 10 | 11 | 27 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ali Sokol - F | 11 | 0-1 | 0-1 | 2-4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 | Kelsie Reeves - G | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 25 | Chelsie Rohrs - G | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 34 | Nicole Crisp - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 45 | Stacey Schutjer | 17 | 0-4 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Rogers | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jamie Elbert | 9 | 0-4 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 40 | Cathy Kain | 9 | 0-2 | 0-2 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| 44 | Kate Nielsen | 13 | 1-4 | 0-1 | 1-2 | 1 | 4 | 9 | 0 | 2 | 1 | 1 | 1 | 3 |
| 50 | Jess Fraser | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
4-24 16.7% |
3-14 21.4% |
10-16 62.5% |
6 | 15 | 21 | 4 | 7 | 3 | 9 | 8 | 21 | ||




