|
Dubuque
73 |
Simpson
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dubuque (11-16) | 31 | 42 | 73 |
| Simpson (21-5) | 39 | 36 | 75 |
Dubuque | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cook, Alia - c | 31 | 5-11 | 0-1 | 1-3 | 4 | 5 | 9 | 4 | 1 | 4 | 5 | 4 | 11 |
| 34 | Darwin, Jena - c | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| 10 | Whiting, Mollie - g | 36 | 10-20 | 3-5 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 27 |
| 21 | Reyzer, Aimee - g | 33 | 2-6 | 2-6 | 4-6 | 0 | 5 | 5 | 5 | 4 | 0 | 7 | 3 | 10 |
| 11 | Stark, Tena - g | 26 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Taylor, Heather | 13 | 4-4 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
| 04 | Gabler, Lauren | 17 | 3-12 | 3-11 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 9 |
| 15 | Barwick, Ashley | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Jentz, Jessica | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 22 | Sledge, Elizabeth | 4 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 02 | Pritchett, Krystal | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kester, Shana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-62 41.9% |
9-25 36.0% |
12-18 66.7% |
12 | 20 | 32 | 16 | 14 | 4 | 21 | 23 | 73 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeni Hegstrom - F | 14 | 2-3 | 0-0 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 7 |
| 22 | Kelsie Reeves - G | 19 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 3 |
| 24 | Mindy Hutchcroft - G | 23 | 3-10 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 1 | 9 |
| 34 | Amy Hamilton - G | 29 | 4-6 | 2-4 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 13 |
| 45 | Stacey Schutjer | 21 | 2-5 | 0-0 | 5-6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Darrina Bledsoe | 14 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 |
| 42 | Kate Nielsen | 25 | 4-8 | 0-0 | 4-4 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 12 |
| 44 | Cathy Kain | 17 | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 9 |
| 31 | Ali Sokol | 18 | 2-6 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| 51 | Jenny McElree | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jamie Elbert | 11 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| 10 | Ashley Rogers | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 2 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
5-12 41.7% |
22-26 84.6% |
11 | 26 | 37 | 19 | 15 | 2 | 23 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Dubuque-None; Simpson-None. Officials: Darla Brendemuehl, Brian Moore, Phil Streit Attendance: 602 Time: 7:00 pm |