true
Luther College at Simpson
@ Indianola, Iowa (Cowles Fieldhouse)
1/22/2011 at 2:00 pm
@ Indianola, Iowa (Cowles Fieldhouse)
1/22/2011 at 2:00 pm
|
Luther
58 |
Simpson
118 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Luther (5-13, 1-8 IIAC) | 24 | 34 | 58 |
| Simpson (15-3, 9-0 IIAC) | 48 | 70 | 118 |
Luther | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Taylor - f | 23 | 5-10 | 0-0 | 1-1 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 4 | 11 |
| 44 | Jewell, Sam - f | 25 | 4-8 | 0-0 | 18-23 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 26 |
| 13 | McCamy, Sam - g | 19 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 2 | 0 |
| 22 | Van Sloten, Bethany - g | 28 | 3-6 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 9 |
| 30 | Etter, Katie - g | 26 | 1-5 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hjerleid, Logan | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 14 | Block, Kat | 10 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 15 | Pierson, Mackenzie | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Stenhaug, Rachel | 20 | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 32 | Schroeder, Emily | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 42 | Nelson, Nellie | 16 | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
| 45 | Loberg, Sarah | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-46 32.6% |
2-9 22.2% |
26-33 78.8% |
9 | 24 | 33 | 8 | 4 | 2 | 32 | 22 | 58 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeni Hegstrom - F | 17 | 4-6 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 9 |
| 24 | Mindy Hutchcroft - G | 15 | 4-5 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 |
| 25 | Darrina Bledsoe - G | 14 | 1-2 | 0-1 | 0-1 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 34 | Amy Hamilton - G | 19 | 5-11 | 3-9 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 13 |
| 45 | Stacey Schutjer | 17 | 4-9 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Rogers | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 |
| 13 | Jamie Elbert | 13 | 4-9 | 3-7 | 1-2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 12 |
| 22 | Kelsie Reeves | 13 | 3-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 31 | Ali Sokol | 12 | 5-6 | 2-2 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 15 |
| 41 | Tess Myer | 10 | 6-6 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15 |
| 42 | Kate Nielsen | 15 | 2-3 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| 43 | Alicia Goetz | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 44 | Cathy Kain | 16 | 0-3 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 2 |
| 50 | Morgan Terpstra | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 51 | Jenny McElree | 11 | 2-2 | 1-1 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| 52 | Cassie Bardole | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
42-74 56.8% |
15-30 50.0% |
19-28 67.9% |
13 | 26 | 39 | 27 | 21 | 3 | 8 | 22 | 118 | ||
| Other Information |
|---|
|
Technical fouls: Luther-None; Simpson-None. Officials: Matt Hanley, Mark Hildman, Alayne Ingram Attendance: 546 Time: 2:00 pm |




