false
Simpson vs. North Central
@ St. Paul, Minn. (Ericksen Center)
11/20/2010 at 1 p.m.
@ St. Paul, Minn. (Ericksen Center)
11/20/2010 at 1 p.m.
|
Simpson
88 |
North Central (Minn.)
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Simpson (1-2) | 52 | 36 | 88 |
| North Central (Minn.) (0-2) | 13 | 28 | 41 |
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jeni Hegstrom - F | 13 | 0-3 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 4 | 0 | 4 | 1 | 2 |
| 24 | Mindy Hutchcroft - G | 13 | 4-9 | 2-3 | 0-0 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 10 |
| 25 | Darrina Bledsoe - G | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 34 | Amy Hamilton - G | 15 | 2-6 | 2-5 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| 45 | Stacey Schutjer | 12 | 4-5 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jamie Elbert | 12 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 9 |
| 22 | Kelsie Reeves | 15 | 2-5 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| 31 | Ali Sokol | 14 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 41 | Tess Myer | 13 | 3-8 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| 42 | Kate Nielsen | 13 | 3-9 | 0-2 | 0-0 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 6 |
| 43 | Alicia Goetz | 15 | 0-4 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 44 | Cathy Kain | 14 | 4-5 | 3-3 | 3-3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 14 |
| 50 | Morgan Terpstra | 13 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 3 |
| 51 | Jenny McElree | 15 | 1-5 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 3 |
| 53 | Marissa Madsen | 13 | 2-7 | 1-3 | 0-0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-81 38.3% |
11-26 42.3% |
15-24 62.5% |
29 | 28 | 57 | 20 | 19 | 2 | 18 | 16 | 88 | ||
North Central (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Julia Skeesick | 26 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 4 | 7 |
| 10 | Elisabeth Trickey | 20 | 2-9 | 1-6 | 4-4 | 1 | 3 | 4 | 0 | 4 | 0 | 5 | 5 | 9 |
| 20 | Shoshana Womeldorf | 29 | 2-11 | 1-6 | 2-3 | 0 | 3 | 3 | 4 | 1 | 1 | 5 | 2 | 7 |
| 25 | Artisha Knight | 23 | 1-4 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Charity Bowers | 21 | 0-1 | 0-0 | 0-2 | 0 | 7 | 7 | 1 | 2 | 3 | 6 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jorie Grenell | 29 | 4-9 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 11 |
| 12 | Amanda Olson | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cierra Howard | 15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 23 | Christina Goodman | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Morgan Stone | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chelsea Olson | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-43 27.9% |
6-21 28.6% |
11-15 73.3% |
5 | 27 | 32 | 11 | 10 | 5 | 33 | 19 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Simpson-None; North Central (Minn.)-None. Officials: Brian Ngyes, Terry Reynolds, Jack Shawn Attendance: 0 Time: 1 p.m. |




