Buena Vista vs Simpson
@ Indianola, Iowa | Simpson SB Complex
@ Indianola, Iowa | Simpson SB Complex
4/28/2012 at 3:59 pm
|
Buena Vista
0 |
Simpson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buena Vista (16-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Simpson (27-12) | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Buena Vista | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Berkey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Stocker 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Engleman ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Hayden 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chancey Wilcke p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Payne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami Webster dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Kliefoth c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lesa Turnquist lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Pilcher cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taylor Vonnahme rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 4 | 3 | 6 |
| Batting | |||||||
|
Sac: Jessica Stocker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brooke Berkey; Sam Engleman | |||||||
Simpson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Veronica Roshek lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carissa Coopman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Jensen c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keri Sorensen ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chelsea Winegard rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tieryn Potratz cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Harmon 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stacie Brown dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kylie Van houten 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacee Arey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Hillary Harmon; Stacie Brown RBI: Veronica Roshek |
|||||||
| Baserunning | |||||||
|
CS: Carissa Coopman | |||||||
| Fielding | |||||||
Buena Vista | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chancey Wilcke (L, 13-11) | 6.0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Chancey Wilcke 24 | |||||||
| Pitches-Strikes: Wilcke 69-54; | |||||||
Simpson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kacee Arey (W, 24-12) | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kacee Arey 27 | |||||||
| Pitches-Strikes: Arey 96-58; | |||||||
| Scoring Summary |
|---|
| Buena Vista - Top 1st |
| Simpson - Bottom 1st |
| Buena Vista - Top 2nd |
| Simpson - Bottom 2nd |
| Buena Vista - Top 3rd |
| Simpson - Bottom 3rd |
| Roshek reached on a fielder's choice, RBI; Brown scored, unearned. |
| Jensen reached on a fielder's choice; Coopman out at second ss to 2b; Roshek advanced to third, scored on a throwing error by 2b, unearned. |
| Buena Vista - Top 4th |
| Simpson - Bottom 4th |
| Buena Vista - Top 5th |
| Simpson - Bottom 5th |
| Buena Vista - Top 6th |
| Simpson - Bottom 6th |
| Buena Vista - Top 7th |
| Simpson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Simpson SB Complex Attendance: 0 Duration: 1:13 Umpires: Home plate - Mark Peterson , First base - David Kopp |
Game: SIMSB39 |




