|
Buena Vista
6 |
Simpson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buena Vista (17-15) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 15 | 2 |
| Simpson (27-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Buena Vista | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Berkey 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jessica Stocker 1b | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Sam Engleman ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Stephanie Hayden 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chancey Wilcke p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Knudsen dh | 4 | 0 | 3 | 2 | 0 | 1 | 1 |
| Erin Kliefoth c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Haley Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lesa Turnquist lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan Pilcher cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Kirchgatter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 15 | 6 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Brooke Berkey 2; Samantha Knudsen HR: Sam Engleman RBI: Brooke Berkey; Sam Engleman; Stephanie Hayden 2; Samantha Knudsen 2 Sac: Lesa Turnquist; Jordan Pilcher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brooke Berkey 2 | |||||||
Simpson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Veronica Roshek lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Harmon 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hailey Jensen c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keri Sorensen ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Winegard rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tieryn Potratz cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carissa Coopman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Toyne dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stacie Brown ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Van houten 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Negrete ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacee Arey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 0 | 6 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Buena Vista | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chancey Wilcke (W, 14-11) | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Chancey Wilcke 27 | |||||||
| Pitches-Strikes: Wilcke 77-49; | |||||||
Simpson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kacee Arey (L, 24-13) | 7.0 | 15 | 6 | 6 | 3 | 3 | 1 |
| Totals | 7.0 | 15 | 6 | 6 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kacee Arey 37 HBP: Kacee Arey | |||||||
| Pitches-Strikes: Arey 110-78; | |||||||
| Scoring Summary |
|---|
| Buena Vista - Top 1st |
| Simpson - Bottom 1st |
| Buena Vista - Top 2nd |
| Simpson - Bottom 2nd |
| Buena Vista - Top 3rd |
| Simpson - Bottom 3rd |
| Buena Vista - Top 4th |
| Simpson - Bottom 4th |
| Buena Vista - Top 5th |
| Engleman homered to left center, RBI. |
| Simpson - Bottom 5th |
| Buena Vista - Top 6th |
| Berkey doubled to left field, RBI; Payne scored. |
| Hayden singled to left center, 2 RBI; Engleman advanced to second; Stocker scored; Berkey scored. |
| Knudsen singled to right field, 2 RBI; Wilcke advanced to second; Hayden scored; Engleman scored. |
| Simpson - Bottom 6th |
| Buena Vista - Top 7th |
| Simpson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Simpson SB Complex Attendance: 213 Duration: 1:23 Umpires: Home plate - David Kopp , First base - Mark Peterson |
Game: SIMSB40 |