Simpson at Ill. Wesleyan October 2, 2011
Box Score
Simpson
Ill. Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Aronow - gk | 0 | 0 | 0 | 0 |
| 2 - Mitchell White | 0 | 0 | 0 | 0 |
| 4 - Mike Flanagan | 0 | 0 | 0 | 0 |
| 6 - Mark Lahart | 0 | 0 | 0 | 0 |
| 7 - Nathan Van horn | 0 | 0 | 0 | 0 |
| 8 - Chris Allen - Yellow card 25:33 | 1 | 1 | 0 | 0 |
| 9 - Justin Mohr | 0 | 0 | 0 | 0 |
| 10 - Kyle Kusy | 1 | 0 | 0 | 0 |
| 11 - Bryan Michelsen | 0 | 0 | 0 | 0 |
| 13 - Hunter Lafollette | 0 | 0 | 0 | 0 |
| 14 - Jon Boss | 0 | 0 | 0 | 0 |
| 15 - Brian Newton | 0 | 0 | 0 | 0 |
| 16 - Jeremy Reinert | 1 | 0 | 0 | 0 |
| 17 - Nathan May | 0 | 0 | 0 | 0 |
| 5 - Dylan Michelsen | 0 | 0 | 0 | 0 |
| 21 - Pat Alt | 0 | 0 | 0 | 0 |
| 22 - Cameron Wright | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hegwood, Tim - gk | 0 | 0 | 0 | 0 |
| 2 - LaLonde, Matt | 3 | 1 | 0 | 0 |
| 5 - Kenny, Danny | 2 | 0 | 0 | 1 |
| 6 - Graham, Jeff | 2 | 0 | 0 | 0 |
| 7 - Peniak, Sam - Yellow card 4:57 | 2 | 0 | 0 | 0 |
| 9 - Catalano, Angelo | 1 | 1 | 0 | 0 |
| 10 - Gorgol, Kyle | 2 | 1 | 0 | 0 |
| 11 - Geraghty, Declan | 2 | 1 | 0 | 0 |
| 13 - Griffin, Tim | 2 | 1 | 1 | 0 |
| 14 - Flaugher, Adam | 1 | 0 | 0 | 0 |
| 15 - Bell, Nate | 0 | 0 | 0 | 0 |
| 17 - Myers, David | 0 | 0 | 0 | 0 |
| 19 - Salazar, Chase | 1 | 0 | 0 | 0 |
| 20 - Horstman, John | 1 | 0 | 0 | 0 |
| 22 - Marchiori, Frank | 0 | 0 | 0 | 0 |
| 29 - Pisani, John | 0 | 0 | 0 | 0 |
| 33 - Casey, Jared | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Aronow (L, 5-6-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hegwood, Tim (W, 4-4-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ill. Wesleyan
1st
|
14:21 | Griffin, Tim (3) (Kenny, Danny) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ill. Wesleyan
1st
|
4:57 | Yellow card - Peniak, Sam |
|
Ill. Wesleyan
1st
|
25:33 | Yellow card - Allen, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 2 | 1 | 3 |
| Ill. Wesleyan | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 1 | 4 |
| Ill. Wesleyan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 2 | 2 | 4 |
| Ill. Wesleyan | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 5 | 3 | 8 |
| Ill. Wesleyan | 4 | 6 | 10 |
| Date/Time: | October 2, 2011 - 12 pm |
|---|---|
| Location: | Bloomington, Ill. |
| Stadium: | Neis Field |
| Game Length: | 2:00 |
| Attendance: | 117 |
| Referee: | Brian Lynch |
| Asst. Referee: | Chris Gierman |
| : | Boston Cooper |
| Timekeeper: | Eryn C. Finet |
| Scorer: | Sam Haney |
Play By Play
| 00:00 | Aronow, Luke at goalie for Simpson. | ||
| 00:00 | Hegwood, Tim at goalie for Illinois Wesleyan. | ||
| Foul on Illinois Wesleyan. | |||
| 04:57 | Yellow card on IWU Peniak, Sam. | ||
| 05:45 | Shot by SIMM Allen, Chris, S Hegwood, Tim. | ||
| 06:05 | Corner kick by SIMM Kusy, Kyle [06:05]. | ||
| 08:25 | Shot by IWU LaLonde, Matt, S Aronow, Luke. | ||
| 12:31 | Shot by IWU Griffin, Tim, L. | ||
| 13:25 | Shot by SIMM Kusy, Kyle, L. | ||
| 14:21 | Goal!GOAL by IWU Griffin, Tim (FIRST GOAL), Assist by Kenny, Danny, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Simpson. | |||
| 15:49 | Shot by IWU Kenny, Danny, L. | ||
| 20:10 | Shot by IWU Gorgol, Kyle, L. | ||
| Foul on Illinois Wesleyan. | |||
| Foul on Illinois Wesleyan. | |||
| Foul on Simpson. | |||
| 25:33 | Yellow card on SIMM Allen, Chris. | ||
| 27:36 | Shot by IWU LaLonde, Matt, H. | ||
| 29:04 | Shot by IWU Catalano, Angelo, S Aronow, Luke. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 31:23 | Shot by IWU Kenny, Danny, R. | ||
| Foul on Simpson. | |||
| Foul on Illinois Wesleyan. | |||
| 32:47 | Substitution!IWU substitution: Graham, Jeff for Peniak, Sam. | ||
| 32:47 | Substitution!IWU substitution: Flaugher, Adam for Gorgol, Kyle. | ||
| 32:47 | Substitution!SIMM substitution: Alt, Pat for Kusy, Kyle. | ||
| 32:47 | Substitution!SIMM substitution: Michelsen, Dylan for Newton, Brian. | ||
| 32:47 | Substitution!SIMM substitution: May, Nathan for White, Mitchell. | ||
| 33:59 | Shot by IWU Graham, Jeff, H. | ||
| 37:35 | Offside against Illinois Wesleyan. | ||
| 37:49 | Substitution!IWU substitution: Pisani, John for Griffin, Tim. | ||
| 38:37 | Shot by IWU LaLonde, Matt, R. | ||
| 45:00 | Corner kick by SIMM Lahart, Mark [45:00]. | ||
| 44:31 | Shot by IWU Geraghty, Declan, S Aronow, Luke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:31 | Shot by IWU Graham, Jeff, H. | ||
| 50:06 | Shot by IWU Flaugher, Adam, R. | ||
| 56:25 | Shot by IWU Gorgol, Kyle, S Aronow, Luke. | ||
| 57:11 | Substitution!IWU substitution: Catalano, Angelo for Flaugher, Adam. | ||
| 57:41 | Shot by SIMM Reinert, Jeremy, R. | ||
| Foul on Illinois Wesleyan. | |||
| 59:04 | Substitution!SIMM substitution: Wright, Cameron for White, Mitchell. | ||
| Foul on Illinois Wesleyan. | |||
| Foul on Illinois Wesleyan. | |||
| 61:47 | Substitution!SIMM substitution: Mohr, Justin for LaFollette, Hunter. | ||
| 61:47 | Substitution!IWU substitution: Griffin, Tim for LaLonde, Matt. | ||
| 66:01 | Substitution!SIMM substitution: Boss, Jon for Flanagan, Mike. | ||
| Foul on Simpson. | |||
| 70:34 | Corner kick by SIMM Lahart, Mark [70:34]. | ||
| Foul on Simpson. | |||
| 72:32 | Substitution!IWU substitution: Bell, Nate for Graham, Jeff. | ||
| 72:32 | Substitution!SIMM substitution: Michelsen, Dylan for Kusy, Kyle. | ||
| 74:38 | Corner kick by IWU Kenny, Danny [74:38]. | ||
| 75:01 | Corner kick by IWU Catalano, Angelo [75:01]. | ||
| 75:06 | Shot by IWU Geraghty, Declan, R. | ||
| Foul on Simpson. | |||
| Foul on Illinois Wesleyan. | |||
| 77:29 | Substitution!IWU substitution: Horstman, John for Griffin, Tim. | ||
| 77:29 | Substitution!SIMM substitution: White, Mitchell for Mohr, Justin. | ||
| 79:15 | Shot by IWU Peniak, Sam, L. | ||
| 79:30 | Substitution!IWU substitution: LaLonde, Matt for Myers, David. | ||
| 80:27 | Shot by IWU Peniak, Sam, B. | ||
| 80:37 | Shot by IWU Horstman, John, R. | ||
| Foul on Illinois Wesleyan. | |||
| 82:18 | Substitution!IWU substitution: Salazar, Chase for Peniak, Sam. | ||
| 82:18 | Substitution!SIMM substitution: Flanagan, Mike for Boss, Jon. | ||
| 84:19 | Corner kick by SIMM Lahart, Mark [84:19]. | ||
| 86:52 | Shot by IWU Salazar, Chase, R. | ||
| Foul on Illinois Wesleyan. | |||
| 89:27 | Offside against Simpson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

