Recap | Box Score

true
Simpson at Univ. of Dubuque
@ Dubuque, Iowa - Stoltz Sports Center
2/21/2012 at 8:00

Simpson
95
Dubuque
87
Final 1 2 OT 2OT T
Simpson (12-13) 36 38 8 13 95
Dubuque (17-9) 32 42 8 5 87

Simpson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
53 Aj Arrington - F 25 4-8 0-0 1-2 0 7 7 1 0 1 2 5 9
05 Zack Barragan - G 50 11-17 3-5 3-6 0 10 10 1 1 0 1 4 28
23 Marcus Barnett - G 32 2-7 0-1 1-3 1 2 3 1 1 0 1 2 5
33 Chad Boston - G 12 4-6 0-0 0-0 0 2 2 0 0 0 2 5 8
11 Elijah Knox 48 7-12 0-0 9-12 0 4 4 3 2 2 4 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Stefon Brown 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 Drew Bentley 15 1-1 1-1 0-0 0 4 4 0 0 0 0 4 3
25 Olu Rotibi 30 5-7 0-0 3-6 3 5 8 0 0 1 0 5 13
31 Ryan Stumbo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Ryan Olson 20 2-4 0-0 2-2 3 1 4 1 0 0 1 1 6
41 Eric Lande 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
51 Charles Swain 5 0-1 0-0 0-0 0 1 1 2 1 0 0 2 0
TM TEAM 3 1 4 0 0
TOTALS 36-64
56.2%
4-7
57.1%
19-31
61.3%
11 37 48 10 5 4 12 30 95

Dubuque

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Michaelis, Mitch - f 44 3-8 0-3 4-7 1 3 4 3 0 0 0 2 10
23 Kushnir, David - f 21 3-9 0-0 9-11 3 4 7 0 1 1 3 5 15
44 Griffin, Derek - c 24 3-9 0-0 0-3 3 1 4 1 0 0 1 2 6
02 Frazier, Chris - g 47 5-15 4-11 7-7 0 1 1 2 0 0 0 2 21
10 Piccinelli, Lee - g 44 2-9 1-5 9-12 0 6 6 0 1 0 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ware, Lucas 9 0-1 0-0 0-0 0 0 0 1 1 0 2 3 0
25 Ferguson, Brandon 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
32 Townsend, Jordan 29 8-13 0-2 3-4 2 6 8 0 1 0 0 1 19
50 Ware, Tyler 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
55 Hookstead, Miles 20 0-3 0-0 2-2 3 2 5 0 0 0 0 5 2
TM TEAM 0 0 0 0 0
TOTALS 24-67
35.8%
5-21
23.8%
34-46
73.9%
12 25 37 7 4 2 9 22 87
Other Information
Technical fouls: Simpson-None; Dubuque-None.
Officials: G.Weller, M.Friday, C.Romer
Attendance: 980
Time: 8:00