|
Cornell vs. Simpson at Indianola, Iowa 10/8/2011 at 1:00 pm |
|
|
Cornell College
22 |
Simpson
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell College (2-3) | 7 | 3 | 6 | 6 | 22 |
| Simpson (2-4) | 14 | 14 | 7 | 7 | 42 |
| Indianola, Iowa | Buxton Stadium | |||||
| Prd | Time | Scoring Summary | Cornell College - Simpson |
|---|---|---|---|
| 1 | 10:37 |
Simpson
-
Taylor Nelson 1 yd run.
(James Gale kick
is good).
Drive: 7 plays, 52 yards in 2:26. |
0 - 7 |
| 1 | 06:27 |
Simpson
-
Ben Coy 78 yd pass from Taylor Nelson.
(James Gale kick
is good).
Drive: 5 plays, 95 yards in 1:39. |
0 - 14 |
| 1 | 05:58 |
Cornell College
-
Juan Flores 70 yd run.
(Anthony Bridges kick
is good).
Drive: 2 plays, 80 yards in 0:29. |
7 - 14 |
| 2 | 12:45 |
Simpson
-
Deion Lewis 1 yd run.
(James Gale kick
is good).
Drive: 18 plays, 72 yards in 8:11. |
7 - 21 |
| 2 | 04:55 |
Cornell College
-
Anthony Bridges 30 yd field goal.
Drive: 9 plays, 41 yards in 3:45. |
10 - 21 |
| 2 | 00:09 |
Simpson
-
Mike Kuhn 32 yd pass from Taylor Nelson.
(James Gale kick
is good).
Drive: 6 plays, 71 yards in 1:01. |
10 - 28 |
| 3 | 11:08 |
Cornell College
-
Hayden Howard 13 yd run.
(Anthony Bridges kick
blocked).
Drive: 4 plays, 39 yards in 1:34. |
16 - 28 |
| 3 | 04:51 |
Simpson
-
Ben Coy 70 yd pass from Taylor Nelson.
(James Gale kick
is good).
Drive: 2 plays, 75 yards in 0:51. |
16 - 35 |
| 4 | 12:17 |
Cornell College
-
Jason Propheter 1 yd run.
(2pt conversion pass by Juan Flores
failed).
Drive: 7 plays, 47 yards in 2:43. |
22 - 35 |
| 4 | 08:02 |
Simpson
-
Tyler Kenny 25 yd run.
(James Gale kick
is good).
Drive: 10 plays, 66 yards in 4:13. |
22 - 42 |
| Cornell College | Statistics | Simpson |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 10 8 1 |
Passing Rushing Penalty |
14 11 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 383 | TOTAL OFFENSE | 605 |
| 59 6.5 |
Total Offensive Plays Average gain per play |
84 7.2 |
| 189 | NET YARDS PASSING | 400 |
| 16-27 7.0 2-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35 11.4 2-11 1 |
| 194 | NET YARDS RUSHING | 205 |
| 32 6.1 |
Rushing Attempts Average gain per rush |
49 4.2 |
| 3-115 | PUNTS: Number-Yards | 2-54 |
| 38.3 | Average | 27.0 |
| 112 | TOTAL RETURN YARDS | 103 |
| 1-10 5-91 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 5-59 2-17 |
| 7-48 | PENALTIES: Number-Yards | 9-78 |
| 0-0 | FUMBLES: Number-Lost | 2-0 |
| 2-11 | SACKS: Number-Yards | 2-7 |
| 1-11 | INTERCEPTIONS: Number-Yards | 2-17 |
| 24:53 | TIME OF POSSESSION | 35:07 |
Cornell College | Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Tyler Bailey | 6 | 9 | 15 | - | 0.5 - 1 | - | - | ||||
| 14 | Jeffery Bollnow | 3 | 6 | 9 | - | - | - | - | 2 | |||
| 44 | Geoffrey Miller | 0 | 9 | 9 | - | - | - | - | 1 | |||
| 47 | Drew Campbell | 3 | 6 | 9 | - | - | - | - | ||||
| 10 | Myron Seabrook | 3 | 3 | 6 | - | - | - | 1-11 | 1 | |||
| 12 | Craig Furstenau | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 20 | Alex Latow | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 35 | Vincent Osborne | 4 | 2 | 6 | - | 1.5 - 2 | - | - | ||||
| 8 | Jeremy Demlow | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 30 | Tyler Geissler | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Aaron Spickermann | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Erik Krol | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Shane McNally | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 64 | TJ Gray | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Parker Kenyon | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Brit Connor | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Brennan Stine | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Justin Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jason Propheter | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Andrew Trott | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Marnel Desir | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cal Huber | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | John Podmeyer | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jacob Courtright | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 62 | 96 | 2 - 11 | 6 - 18 | - | 1-11 | 6 | ||||
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Ted Haag | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 57 | Mark Cronin | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 78 | Mike Munson | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 32 | Braden Everding | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 37 | Grant Focht | 4 | 1 | 5 | - | - | - | 1-17 | ||||
| 44 | Eric Addy | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Jarrod Schott | 0 | 4 | 4 | - | - | - | 1-0 | ||||
| 95 | Justin Bolkema | 3 | 1 | 4 | 2 - 7 | 2.5 - 7 | - | - | 1 | |||
| 15 | Colton Calvert | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Tyler Craig | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Ty Larsen | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 14 | Clay Finley | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Ryan Deatrick | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Blake Heitmeier | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Adam Bobier | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Brandon Abernathy | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Brenton Minish | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Joseph Sorenson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 25 | Dj Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dillan Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Ben Borland | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Sam Elsner | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | David Adams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Tanner Klein | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Scott Vierow | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 46 | 73 | 2 - 7 | 6 - 13 | - | 2-17 | 2 | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Buxton Stadium Attendance: 2138 Weather: Partly Cloudy Temperature: 83 Wind: 18-23mph |
Referee: LeRoy Goosic Umpire: Jon Vrieze Head Linesman: Art Ousley Line Judge: Tim Neumann Back Judge: Rodney Brungard Field Judge: Marty Hermsen Side Judge: Tom Berens Scorekeeper: Zach Lancaster |




