Brett Crable | #7 | OF/P | Simpson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .264 | - | 19 | 13 | 4 |
| Recent Games | ||
|---|---|---|
| May 1 | at Grinnell | L, 9-1 |
| May 4 | at Dubuque | W, 3-0 |
| May 5 | at Dubuque | L, 4-3 |
| May 5 | at Dubuque | W, 1-0 |
| May 10 | vs. Wartburg | L, 6-3 |
| May 11 | vs. Luther | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 23 | ||
| Plate appearances | 146 | 78 | ||
| At Bats | 129 | 67 | ||
| Runs | 13 | 6 | ||
| Hits | 34 | 19 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 38 | 19 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .264 | .284 | ||
| On Base Percentage | .324 | .347 | ||
| Slugging Percentage | .295 | .284 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.2 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 6 | - | ||
| Strikeouts per Game | 14.73 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 15 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 7.36 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 102 | 61 | ||
| Put Outs | 95 | 55 | ||
| Assists | 4 | 3 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .971 | .951 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




